Upcoming Events
There are currently no events
| 2026 Incidents | |
| January | 25 |
| February | 25 |
| March | 27 |
| April | 33 |
| May | 0 |
| June | 0 |
| July | 0 |
| August | 0 |
| September | 0 |
| October | 0 |
| November | 0 |
| December | 0 |
| Total | 110 |
| Call Type | Date | Time | Location | Units Operating | Description of Incident |
|---|---|---|---|---|---|
| Commercial Alarm | 1/3/2026 | 1413 hrs | 611 Columbus Ave, Salsa Fresca | Engine 89, Tower Ladder 1 | Commercial alarm |
| Brush Fire | 1/5/2026 | 0849 hrs | Saw Mill River Parkway, Southbound 15.6, Hawthorne Fire District | Engine 89, Hawthorne FD | Brush Fire |
| Commercial Alarm | 1/5/2026 | 0936 hrs | 1075 Broadway, Pleasantville Cottage School | Engine 89, Tower Ladder 1 | Commercial alarm |
| Commercial Alarm | 1/6/2026 | 1256 hrs | 1075 Broadway, Pleasantville Cottage School | Engine 89 | Commercial alarm |
| Residential Alarm | 1/9/2026 | 0852 hrs | 575 Marietta Ave | Engine 89, Tower Ladder 1 | Residential alarm |
| Commercial Alarm | 1/9/2026 | 1130 hrs | 600 Linda Ave, Rosary Hill Senior Home, Main Building | Engine 89, Tower Ladder 1 | Commercial alarm |
| Motor Vehicle Accident | 1/9/2026 | 1907 hrs | Marble Ave/Kensico Rd | Rescue 75, Engine 89 | Motor vehicle accident with injuries |
| Commercial Alarm | 1/12/2026 | 0041 hrs | 1075 Broadway, Pleasantville Cottage School | Engine 89, Tower Ladder 1 | Commercial alarm |
| Commercial Alarm | 1/12/2026 | 0207 hrs | 1075 Broadway, Pleasantville Cottage School | Engine 89 | Commercial alarm |
| Carbon Monoxide | 1/12/2026 | 1215 hrs | 1075 Broadway, Mount Pleasant Cottage School | Rescue 75, Tower Ladder 1 | Carbon monoxide investigation |
| Residential Alarm | 1/12/2026 | 1651 hrs | 133 Milton Dr | Engine 89, Tower Ladder 1 | Residential alarm |
| Commercial Alarm | 1/13/2026 | 1046 hrs | 1075 Broadway, Mount Pleasant Cottage School | Engine 89 | Commercial alarm |
| Structure Fire, Mutual Aid | 1/17/2026 | 1935 hrs | 34 Wheeler Ave, Pleasantville Pizza, Pleasantville Fire District | Tower Ladder 1 | Heavy smoke from the structure |
| Residential Alarm | 1/21/2026 | 0947 hrs | 81 Eastview Dr | Engine 89 | Residential alarm |
| Residential Alarm | 1/21/2026 | 1919 hrs | 10 Allison Ln | Engine 89 | Residential alarm |
| Commercial Alarm | 1/22/2026 | 1214 hrs | 1018 Broadway, Chop & Go | Engine 89 | Commercial alarm |
| EMS Assist | 1/25/2026 | 1852 hrs | 3 Maiden Ln | Rescue 75 | EMS Lift assist |
| Motor Vehicle Accident | 1/27/2026 | 0805 hrs | Nannyhagen Rd/Valentine Pl | Rescue 75, Engine 89 | Motor vehicle accident with injuries, extrication |
| Motor Vehicle Accident | 1/27/2026 | 0948 hrs | 465 Columbus Ave, Sutton Park | Rescue 75, Engine 89 | Motor vehicle accident with injuries |
| Residential Alarm | 1/28/2026 | 1334 hrs | 10 Allison Ln | Engine 89 | Residential alarm |
| Gas Investigation | 1/28/2026 | 1349 hrs | 680 Sherman Ave | Rescue 75, Tower Ladder 1 | Inside gas investigation |
| Smoke Investigation, Dual Response | 1/28/2026 | 2003 hrs | 345 Sherman Ave, Hawthorne Fire District | Tower Ladder 1, Hawthorne FD | Outside smoke investigation |
| Motor Vehicle Accident | 1/30/2026 | 1224 hrs | 986 Broadway, A&S Fine Foods | Rescue 75, Engine 89 | Motor vehicle accident, Pedestrian Struck |
| Motor Vehicle Accident | 1/31/2026 | 0714 hrs | 603 Columbus Ave, Columbus Plaza | Rescue 75 | Motor vehicle accident with injuries |
| Residential Alarm | 1/31/2026 | 1108 hrs | 95 Nannyhagen Rd | Engine 89, Tower Ladder 1 | Residential alarm |

