Upcoming Events
There are currently no events
| 2026 Incidents | |
| January | 25 |
| February | 25 |
| March | 27 |
| April | 33 |
| May | 0 |
| June | 0 |
| July | 0 |
| August | 0 |
| September | 0 |
| October | 0 |
| November | 0 |
| December | 0 |
| Total | 110 |
| Type | Date | Time | Location | Units Operating | Description of Incident |
|---|---|---|---|---|---|
| Motor Vehicle Accident | 2/2/2026 | 1615 hrs | 660 Columbus Ave, Silvios Restaurant | Rescue 75, Engine 89 | Motor vehicle accident with injuries |
| Carbon Monoxide | 2/2/2026 | 1738 hrs | 660 Columbus Ave, Urgent Care of NY | Rescue 75, Tower Ladder 1 | Carbon monoxide investigation |
| Motor Vehicle Accident | 2/2/2026 | 1837 hrs | Franklin Ave/Marble Ave | Rescue 75 | Motor vehicle accident with injuries |
| EMS Assist | 2/3/2026 | 1411 hrs | 566 Marietta Ave | Rescue 75 | EMS Lift assist |
| Motor Vehicle Fire, Mutual Aid | 2/4/2026 | 0310 hrs | 4 Center St, Pleasantville Fire District | Engine 89, Pleasantville FD | Motor vehicle fire, close proximity to structure |
| Mutual Aid Standby | 2/4/2026 | 0319 hrs | 770 Commerce St, Thornwood Fire HQ | Standby In Quarters | Standby |
| Commercial Alarm | 2/5/2026 | 1810 hrs | 465 Columbus Ave, Sutton Park | Engine 89, Tower Ladder 1 | Commercial alarm |
| Residential Alarm | 2/6/2026 | 1038 hrs | 11 Sunset Dr | Engine 89 | Residential alarm |
| Residential Alarm | 2/8/2026 | 0759 hrs | 868 Linda Ave | Engine 89 | Residential alarm |
| Misc Calls | 2/8/2026 | 1329 hrs | 3 Rolling Hills Rd | Rescue 75 | Broken water pipe |
| Misc Calls | 2/8/2026 | 2313 hrs | 56 Orchard St | Rescue 75 | Broken water pipe |
| Carbon Monoxide | 2/10/2026 | 1357 hrs | 5 Candlewood Ct | Rescue 75, Tower Ladder 1 | Carbon monoxide investigation |
| Structure Fire | 2/12/2026 | 2100 hrs | Columbia St/Commerce St | Engine 89, Tower Ladder 1 | Smoke from a structure |
| Structure Fire, Mutual Aid | 2/15/2026 | 0425 hrs | 239 Crest Dr, Tarrytown Fire District | Tower Ladder 1, Tarrytown FD | Structure fire |
| Commercial Alarm | 2/17/2026 | 1610 hrs | 600 Linda Ave, Rosary Hill Nursing Home | Engine 89 | Commercial alarm |
| Gas Investigation | 2/18/2026 | 0011 hrs | 202 Benedict Ave | Rescue 75, Tower Ladder 1 | Inside gas investigation |
| Structure Fire, Mutual Aid | 2/18/2026 | 1137 hrs | 200 Summit Lake Dr, Reckson Partners, Valhalla Fire District | Tower Ladder 1, Valhalla FD | Fire in parking structure |
| Commercial Alarm | 2/19/2026 | 1013 hrs | 925 Broadway, Dino's Pizzeria | Engine 89 | Commercial alarm |
| Commercial Alarm | 2/20/2026 | 1254 hrs | 101 Castleton St | Engine 89 | Commercial alarm |
| Commercial Alarm | 2/20/2026 | 1541 hrs | 603 Columbus Ave, Columbus Plaza, Live Medical Spa | Engine 89, Tower Ladder 1 | Commercial alarm |
| Residential Alarm | 2/21/2026 | 1315 hrs | 143 Rolling Hills Rd | Engine 89 | Residential alarm |
| Structure Fire | 2/22/2026 | 1204 hrs | 92 Eastview Dr | Engine 89, Tower Ladder 1, Engine 88, Rescue 75 | Inside smoke investigation |
| Residential Alarm | 2/23/2026 | 0954 hrs | 875 Old Kensico Rd | Engine 89 | Residential alarm |
| Commercial Alarm | 2/24/2026 | 1435 hrs | 501 Marble Ave, Lefteris Gyro | Engine 89 | Commercial alarm |
| Commercial Alarm | 2/27/2026 | 1247 hrs | 465 Columbus Ave, Sutton Park | Engine 89 | Commercial alarm |

